Back

Nicky FISHER

Low Net:
68.0

Low Gross:
82.0

Rounds Played:
4

Handicap Index®:
12.4


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Nov 18, 2019 Round 1 0 0 8 9 1 0
Nov 19, 2019 Round 2 0 1 9 5 2 1
Nov 20, 2019 Round 3 0 1 4 8 3 2
Nov 21, 2019: Round 4 Alt Shot / Scramble
Season Totals 0 2 21 22 6 3




[+] Thistle Golf Club - Cameron / Stewart (GTS) (Red - Ladies (GTS))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 246 251 284 85 368 279 248 106 390 232 243 99 412 90 388 335 270 110
Course Par 4 4 4 3 5 4 4 3 5 4 4 3 5 3 5 4 4 3
Event Times Played 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Event Average 4.8 4.8 4.8 3.8 5.5 5.7 5.2 3.0 6.3 4.3 5.0 3.0 5.8 3.0 6.0 4.7 4.7 3.8
Event +/- Par 0.8 0.8 0.8 0.8 0.5 1.7 1.2 0.0 1.3 0.3 1.0 0.0 0.8 0.0 1.0 0.7 0.7 0.8
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 5.0 3.0 6.0 4.0 5.0 3.0 7.0 5.0 5.0 3.0 6.0 3.0 5.0 4.0 4.0 4.0
[+] Player +/- Par
1.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 2.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0
Course Handicap™ 14 8 10 16 6 12 4 18 2 17 11 9 5 15 13 3 7 1
Rank 12 8 10 14 16 2 6 18 4 13 1 15 7 17 3 9 11 5
Player Rank 12 8 10 16 6 14 4 18 2 7 5 13 3 17 15 9 11 1
[+] World Tour - Open/Championship (GTS) (Forward - Ladies (GTS))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 345 410 86 306 410 277 111 326 307 334 421 100 334 142 413 385 287 340
Course Par 4 5 3 4 5 4 3 4 4 4 5 3 4 3 5 4 4 4
Event Times Played 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Event Average 4.8 6.2 3.8 5.3 6.2 5.0 3.3 4.7 4.7 5.0 6.3 2.8 4.7 3.3 6.5 5.2 5.7 5.3
Event +/- Par 0.8 1.2 0.8 1.3 1.2 1.0 0.3 0.7 0.7 1.0 1.3 -0.2 0.7 0.3 1.5 1.2 1.7 1.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 5.0 5.0 5.0 4.0 3.0 3.0 5.0 4.0 6.0 3.0 4.0 3.0 5.0 4.0 6.0 7.0
[+] Player +/- Par
1.0 1.0 2.0 1.0 0.0 0.0 0.0 -1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 3.0
Course Handicap™ 15 3 7 5 1 11 9 13 17 12 10 18 2 14 8 6 16 4
Rank 11 5 9 1 3 7 17 13 15 12 8 18 14 16 4 10 2 6
Player Rank 7 3 1 5 11 15 13 17 9 14 6 18 8 16 12 10 4 2
[+] Grande Dunes Resort Club (GTS) (Red - Ladies (GTS))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 331 121 346 448 297 254 444 110 325 330 95 315 441 122 355 326 374 319
Course Par 4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4
Event Times Played 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Event Average 5.0 4.2 6.2 6.0 4.8 4.5 5.8 4.2 5.5 4.5 3.7 5.2 6.5 3.7 5.7 5.8 5.7 5.0
Event +/- Par 1.0 1.2 2.2 1.0 0.8 0.5 0.8 1.2 1.5 0.5 0.7 1.2 1.5 0.7 1.7 1.8 0.7 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 4.0 5.0 5.0 4.0 6.0 4.0 6.0 5.0 2.0 5.0 7.0 3.0 7.0 6.0 8.0 5.0
[+] Player +/- Par
1.0 1.0 0.0 0.0 1.0 0.0 1.0 1.0 2.0 1.0 -1.0 1.0 2.0 0.0 3.0 2.0 3.0 1.0
Course Handicap™ 10 18 6 2 14 16 12 8 4 15 17 13 1 3 7 11 5 9
Rank 12 8 2 10 16 18 14 6 4 17 15 7 5 11 3 1 13 9
Player Rank 6 12 16 14 10 18 8 4 2 13 17 11 5 15 3 7 1 9