Back

Bob GRAY

Low Net:
67.0

Low Gross:
81.0

Rounds Played:
4

Index:
14.3


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Nov 18, 2019 Round 1 0 0 1 13 3 1
Nov 19, 2019 Round 2 0 1 7 6 3 1
Nov 20, 2019 Round 3 0 1 8 8 1 0
Nov 21, 2019: Round 4 Alt Shot / Scramble
Season Totals 0 2 16 27 7 2




[+] Thistle Golf Club - Cameron / Stewart (GTS) (White - Men (GTS))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 326 326 363 134 446 376 337 164 477 317 343 156 475 166 486 397 377 177
Course Par 4 4 4 3 5 4 4 3 5 4 4 3 5 3 5 4 4 3
Event Times Played 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46
Event Average 5.0 4.9 5.2 4.0 5.3 5.3 5.0 3.8 6.0 5.1 4.9 4.0 5.6 3.8 6.2 5.1 5.1 4.1
Event +/- Par 1.0 0.9 1.2 1.0 0.3 1.3 1.0 0.8 1.0 1.1 0.9 1.0 0.6 0.8 1.2 1.1 1.1 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 6.0 4.0 6.0 5.0 6.0 4.0 6.0 7.0 5.0 4.0 6.0 3.0 6.0 5.0 5.0 5.0
[+] Player +/- Par
1.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 3.0 1.0 1.0 1.0 0.0 1.0 1.0 1.0 2.0
Course Handicap 14 8 10 16 6 12 4 18 2 17 13 11 3 15 9 1 5 7
Rank 10 14 4 12 18 2 8 16 6 9 13 11 17 15 1 3 5 7
Player Rank 14 10 4 16 8 12 2 18 6 1 15 13 7 17 11 5 9 3
[+] World Tour - Open/Championship (GTS) (Member - Men (GTS))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 360 467 115 331 435 312 155 355 329 355 462 116 344 142 430 402 334 382
Course Par 4 5 3 4 5 4 3 4 4 4 5 3 4 3 5 4 4 4
Event Times Played 45 47 46 46 46 47 46 46 47 46 46 47 46 47 45 45 45 45
Event Average 4.7 5.3 3.6 4.7 5.8 4.6 3.5 4.8 4.9 4.6 5.3 3.0 4.7 3.5 5.3 5.0 4.6 5.1
Event +/- Par 0.7 0.3 0.6 0.7 0.8 0.6 0.5 0.8 0.9 0.6 0.3 0.0 0.7 0.5 0.3 1.0 0.6 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 4.0 6.0 7.0 7.0 3.0 5.0 5.0 5.0 5.0 2.0 5.0 3.0 5.0 6.0 4.0 4.0
[+] Player +/- Par
1.0 0.0 1.0 2.0 2.0 3.0 0.0 1.0 1.0 1.0 0.0 -1.0 1.0 0.0 0.0 2.0 0.0 0.0
Course Handicap 15 3 7 5 1 11 9 13 17 12 10 18 2 14 8 6 16 4
Rank 9 17 11 7 3 13 15 5 1 8 16 18 6 12 14 4 10 2
Player Rank 11 15 7 5 3 1 17 9 13 6 12 18 4 14 10 2 16 8
[+] Grande Dunes Resort Club (GTS) (Green - Men (GTS))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 365 142 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357
Course Par 4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4
Event Times Played 47 47 47 47 47 47 47 47 47 47 47 47 46 47 47 47 47 47
Event Average 4.6 3.7 4.8 6.3 4.7 4.3 5.4 3.6 4.7 4.7 3.5 5.0 5.8 3.6 5.1 4.9 5.7 5.1
Event +/- Par 0.6 0.7 0.8 1.3 0.7 0.3 0.4 0.6 0.7 0.7 0.5 1.0 0.8 0.6 1.1 0.9 0.7 1.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 3.0 5.0 6.0 5.0 4.0 5.0 3.0 5.0 4.0 3.0 5.0 6.0 3.0 5.0 4.0 4.0 6.0
[+] Player +/- Par
1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 -1.0 2.0
Course Handicap 10 16 6 4 14 18 12 8 2 13 17 15 1 5 7 3 11 9
Rank 14 10 4 2 8 18 16 12 6 13 17 5 9 15 1 7 11 3
Player Rank 8 16 6 4 10 18 14 12 2 13 15 7 3 11 5 9 17 1