T1
Rd 1 Best Ball
T2
Rd 2 Texas Scramble
T3
Rd 3 Best Ball
T4
Rd 4 Alternate Shot
Johnson Flight
Pos. Team Total
To Par
T1 T2 T3 T4 Total
T1 -13 63 PRES   68 LOBA   72 TPCMB 70 CALE   273
T1 -13 70 PRES   65 LOBA   70 TPCMB 68 CALE   273
3 -12 68 PRES   61 LOBA   75 TPCMB 70 CALE   274
4 -11 69 PRES   65 LOBA   69 TPCMB 72 CALE   275
T5 -10 70 PRES   65 LOBA   68 TPCMB 73 CALE   276
T5 -10 71 PRES   65 LOBA   65 TPCMB 75 CALE   276
7 -9 70 PRES   70 LOBA   66 TPCMB 71 CALE   277
8 -8 74 PRES   67 LOBA   69 TPCMB 68 CALE   278
T9 -6 70 PRES   65 LOBA   69 TPCMB 76 CALE   280
T9 -6 75 PRES   65 LOBA   68 TPCMB 72 CALE   280
T9 -6 76 PRES   65 LOBA   67 TPCMB 72 CALE   280
T9 -6 70 PRES   69 LOBA   70 TPCMB 71 CALE   280
13 -5 71 PRES   69 LOBA   68 TPCMB 73 CALE   281
T14 -4 75 PRES   64 LOBA   67 TPCMB 76 CALE   282
T14 -4 72 PRES   67 LOBA   69 TPCMB 74 CALE   282
T14 -4 73 PRES   68 LOBA   73 TPCMB 68 CALE   282
17 +1 69 PRES   71 LOBA   71 TPCMB 76 CALE   287
18 +2 67 PRES   70 LOBA   72 TPCMB 79 CALE   288
T19 +5 70 PRES   67 LOBA   72 TPCMB 82 CALE   291
T19 +5 76 PRES   72 LOBA   70 TPCMB 73 CALE   291
21 +6 73 PRES   69 LOBA   73 TPCMB 77 CALE   292
22 +12 77 PRES   72 LOBA   72 TPCMB 77 CALE   298
23 +18 80 PRES   72 LOBA   71 TPCMB 81 CALE   304
24 +29 78 PRES   83 LOBA   77 TPCMB 77 CALE   315
DNF - 73 PRES   71 LOBA   73 TPCMB DNF CALE   DNF
Koepka Flight
Pos. Team Total
To Par
T1 T2 T3 T4 Total
1 -18 67 PRES   64 LOBA   66 TPCMB 71 CALE   268
2 -15 69 PRES   66 LOBA   65 TPCMB 71 CALE   271
3 -12 73 PRES   67 LOBA   65 TPCMB 69 CALE   274
4 -9 68 PRES   64 LOBA   67 TPCMB 78 CALE   277
5 -6 76 PRES   63 LOBA   71 TPCMB 70 CALE   280
6 -5 64 PRES   64 LOBA   75 TPCMB 78 CALE   281
T7 -3 70 PRES   69 LOBA   70 TPCMB 74 CALE   283
T7 -3 70 PRES   70 LOBA   67 TPCMB 76 CALE   283
T7 -3 71 PRES   72 LOBA   66 TPCMB 74 CALE   283
10 -2 71 PRES   69 LOBA   70 TPCMB 74 CALE   284
T11 +1 69 PRES   64 LOBA   74 TPCMB 80 CALE   287
T11 +1 67 PRES   69 LOBA   72 TPCMB 79 CALE   287
T11 +1 69 PRES   69 LOBA   72 TPCMB 77 CALE   287
T14 +2 72 PRES   71 LOBA   70 TPCMB 75 CALE   288
T14 +2 76 PRES   67 LOBA   71 TPCMB 74 CALE   288
T14 +2 75 PRES   68 LOBA   71 TPCMB 74 CALE   288
17 +3 75 PRES   70 LOBA   69 TPCMB 75 CALE   289
18 +5 68 PRES   69 LOBA   69 TPCMB 85 CALE   291
19 +9 73 PRES   71 LOBA   68 TPCMB 83 CALE   295
T20 +11 72 PRES   70 LOBA   74 TPCMB 81 CALE   297
T20 +11 77 PRES   72 LOBA   71 TPCMB 77 CALE   297
22 +12 75 PRES   72 LOBA   76 TPCMB 75 CALE   298
T23 +14 82 PRES   68 LOBA   67 TPCMB 83 CALE   300
T23 +14 79 PRES   73 LOBA   70 TPCMB 78 CALE   300
25 +17 73 PRES   73 LOBA   74 TPCMB 83 CALE   303
26 +19 75 PRES   71 LOBA   80 TPCMB 79 CALE   305
27 +27 76 PRES   72 LOBA   78 TPCMB 87 CALE   313
Rose Flight
Pos. Team Total
To Par
T1 T2 T3 T4 Total
1 -24 63 C/S   66      62 GD    71 HERI 262
2 -23 69 C/S   63      69 GD    62 HERI 263
3 -15 68 C/S   64      66 GD    73 HERI 271
4 -9 69 C/S   70      71 GD    67 HERI 277
5 -7 71 C/S   66      67 GD    75 HERI 279
6 -5 71 C/S   74      63 GD    73 HERI 281
T7 -2 69 C/S   66      70 GD    79 HERI 284
T7 -2 69 C/S   69      69 GD    77 HERI 284
T9 -1 71 C/S   66      69 GD    79 HERI 285
T9 -1 69 C/S   74      64 GD    78 HERI 285
T9 -1 73 C/S   65      72 GD    75 HERI 285
12 +4 74 C/S   70      68 GD    78 HERI 290
13 +6 73 C/S   67      72 GD    80 HERI 292
14 +7 75 C/S   72      72 GD    74 HERI 293
T15 +10 72 C/S   73      69 GD    82 HERI 296
T15 +10 72 C/S   70      74 GD    80 HERI 296
T17 +12 78 C/S   72      71 GD    77 HERI 298
T17 +12 75 C/S   68      77 GD    78 HERI 298
19 +13 81 C/S   70      71 GD    77 HERI 299
T20 +14 74 C/S   73      76 GD    77 HERI 300
T20 +14 74 C/S   74      76 GD    76 HERI 300
22 +17 79 C/S   75      71 GD    78 HERI 303
23 +19 87 C/S   70      69 GD    79 HERI 305
24 +23 74 C/S   74      77 GD    84 HERI 309
25 +32 81 C/S   66      81 GD    90 HERI 318
26 +34 81 C/S   69      79 GD    91 HERI 320
McIlroy Flight
Pos. Team Total
To Par
T1 T2 T3 T4 Total
1 -13 65 C/S   70      66 GD    72 HERI 273
2 -10 67 C/S   64      67 GD    78 HERI 276
T3 -8 69 C/S   67      64 GD    78 HERI 278
T3 -8 67 C/S   66      68 GD    77 HERI 278
5 -6 71 C/S   71      66 GD    72 HERI 280
T6 -1 66 C/S   70      68 GD    81 HERI 285
T6 -1 77 C/S   68      68 GD    72 HERI 285
T8 +2 73 C/S   68      69 GD    78 HERI 288
T8 +2 73 C/S   69      70 GD    76 HERI 288
T10 +3 70 C/S   69      68 GD    82 HERI 289
T10 +3 75 C/S   68      73 GD    73 HERI 289
12 +4 72 C/S   69      71 GD    78 HERI 290
T13 +6 70 C/S   67      75 GD    80 HERI 292
T13 +6 71 C/S   69      70 GD    82 HERI 292
T13 +6 75 C/S   70      71 GD    76 HERI 292
16 +7 71 C/S   72      76 GD    74 HERI 293
17 +10 73 C/S   75      72 GD    76 HERI 296
18 +11 74 C/S   73      73 GD    77 HERI 297
19 +12 78 C/S   71      74 GD    75 HERI 298
T20 +13 72 C/S   70      73 GD    84 HERI 299
T20 +13 73 C/S   70      74 GD    82 HERI 299
22 +15 80 C/S   71      71 GD    79 HERI 301
T23 +17 77 C/S   67      73 GD    86 HERI 303
T23 +17 77 C/S   75      70 GD    81 HERI 303
25 +19 76 C/S   75      70 GD    84 HERI 305
26 +23 84 C/S   74      76 GD    75 HERI 309
27 +28 82 C/S   77      69 GD    86 HERI 314
28 +50 85 C/S   84      82 GD    85 HERI 336
Spieth Flight
Pos. Team Total
To Par
T1 T2 T3 T4 Total
1 -18 65      64 PLCC 64 TRBL 72 Faz   265
2 -12 70      65 PLCC 63 TRBL 73 Faz   271
3 -7 71      65 PLCC 66 TRBL 74 Faz   276
4 -6 64      69 PLCC 67 TRBL 77 Faz   277
5 -5 72      67 PLCC 68 TRBL 71 Faz   278
T6 -1 72      68 PLCC 65 TRBL 77 Faz   282
T6 -1 68      67 PLCC 73 TRBL 74 Faz   282
8 +1 65      67 PLCC 68 TRBL 84 Faz   284
T9 +2 67      70 PLCC 70 TRBL 78 Faz   285
T9 +2 69      72 PLCC 66 TRBL 78 Faz   285
11 +6 70      68 PLCC 74 TRBL 77 Faz   289
T12 +11 72      67 PLCC 65 TRBL 90 Faz   294
T12 +11 68      70 PLCC 73 TRBL 83 Faz   294
T12 +11 70      72 PLCC 70 TRBL 82 Faz   294
T12 +11 70      73 PLCC 69 TRBL 82 Faz   294
16 +13 67      69 PLCC 72 TRBL 88 Faz   296
17 +15 79      67 PLCC 77 TRBL 75 Faz   298
18 +16 71      71 PLCC 72 TRBL 85 Faz   299
19 +17 76      72 PLCC 68 TRBL 84 Faz   300
20 +19 71      65 PLCC 77 TRBL 89 Faz   302
21 +29 80      72 PLCC 72 TRBL 88 Faz   312
22 +39 75      77 PLCC 80 TRBL 90 Faz   322
23 +40 82      70 PLCC 75 TRBL 96 Faz   323
NC - 72      70 PLCC 71 TRBL NC Faz   NC
DQ - 63      67 PLCC 68 TRBL DQ Faz   DQ
Thomas Flight
Pos. Team Total
To Par
T1 T2 T3 T4 Total
1 -12 65      62 PLCC 67 TRBL 77 Faz   271
2 -6 70      68 PLCC 67 TRBL 72 Faz   277
T3 -5 68      70 PLCC 63 TRBL 77 Faz   278
T3 -5 66      67 PLCC 68 TRBL 77 Faz   278
5 -4 70      66 PLCC 63 TRBL 80 Faz   279
T6 +2 67      71 PLCC 66 TRBL 81 Faz   285
T6 +2 74      70 PLCC 69 TRBL 72 Faz   285
8 +5 72      67 PLCC 72 TRBL 77 Faz   288
9 +6 72      64 PLCC 72 TRBL 81 Faz   289
10 +7 72      73 PLCC 71 TRBL 74 Faz   290
11 +9 67      66 PLCC 75 TRBL 84 Faz   292
12 +11 75      70 PLCC 72 TRBL 77 Faz   294
T13 +13 73      73 PLCC 70 TRBL 80 Faz   296
T13 +13 76      70 PLCC 71 TRBL 79 Faz   296
T13 +13 74      72 PLCC 74 TRBL 76 Faz   296
16 +14 72      78 PLCC 64 TRBL 83 Faz   297
T17 +16 71      71 PLCC 75 TRBL 82 Faz   299
T17 +16 71      75 PLCC 71 TRBL 82 Faz   299
19 +18 74      70 PLCC 77 TRBL 80 Faz   301
20 +19 72      76 PLCC 72 TRBL 82 Faz   302
21 +22 74      71 PLCC 76 TRBL 84 Faz   305
22 +24 74      73 PLCC 69 TRBL 91 Faz   307
23 +25 79      78 PLCC 75 TRBL 76 Faz   308
24 +28 78      71 PLCC 77 TRBL 85 Faz   311
25 +90 73      71 PLCC 78 TRBL 151 Faz   373
DQ - 70      66 PLCC 69 TRBL DQ Faz   DQ
Fowler Flight
Pos. Team Total
To Par
T1 T2 T3 T4 Total
1 -5 72      68 KING 72 DYE   71      283
2 -3 70      71 KING 72 DYE   72      285
T3 -2 70      70 KING 71 DYE   75      286
T3 -2 71      69 KING 70 DYE   76      286
T3 -2 71      66 KING 74 DYE   75      286
6 E 68      70 KING 70 DYE   80      288
T7 +2 69      71 KING 71 DYE   79      290
T7 +2 71      70 KING 71 DYE   78      290
T9 +3 72      76 KING 70 DYE   73      291
T9 +3 81      70 KING 71 DYE   69      291
11 +4 73      68 KING 75 DYE   76      292
12 +6 67      71 KING 75 DYE   81      294
T13 +7 74      68 KING 74 DYE   79      295
T13 +7 78      66 KING 74 DYE   77      295
15 +9 71      72 KING 78 DYE   76      297
T16 +11 76      70 KING 75 DYE   78      299
T16 +11 75      72 KING 77 DYE   75      299
18 +12 74      70 KING 77 DYE   79      300
19 +13 72      68 KING 78 DYE   83      301
20 +14 78      67 KING 78 DYE   79      302
21 +15 72      69 KING 80 DYE   82      303
22 +16 71      69 KING 80 DYE   84      304
23 +19 80      69 KING 72 DYE   86      307
24 +22 72      73 KING 77 DYE   88      310
25 +24 78      78 KING 75 DYE   81      312
26 +25 75      70 KING 79 DYE   89      313
27 +29 79      84 KING 74 DYE   80      317
28 +43 79      79 KING 87 DYE   86      331
Woods Flight
Pos. Team Total
To Par
T1 T2 T3 T4 Total
1 -21 63      64 KING 64 DYE   76      267
2 -16 65      65 KING 67 DYE   75      272
3 -11 64      65 KING 74 DYE   74      277
4 -10 63      66 KING 67 DYE   82      278
5 -9 66      67 KING 66 DYE   80      279
6 -6 70      64 KING 71 DYE   77      282
7 -5 66      72 KING 70 DYE   75      283
8 -2 67      70 KING 68 DYE   81      286
9 -1 71      64 KING 70 DYE   82      287
10 +1 65      71 KING 73 DYE   80      289
11 +2 75      65 KING 78 DYE   72      290
12 +4 77      63 KING 77 DYE   75      292
13 +6 69      69 KING 74 DYE   82      294
T14 +11 77      68 KING 76 DYE   78      299
T14 +11 75      71 KING 79 DYE   74      299
16 +12 77      67 KING 72 DYE   84      300
17 +13 72      77 KING 70 DYE   82      301
18 +14 71      71 KING 81 DYE   79      302
19 +15 69      78 KING 76 DYE   80      303
20 +16 71      76 KING 77 DYE   80      304
21 +29 73      78 KING 73 DYE   93      317
T22 +30 76      76 KING 79 DYE   87      318
T22 +30 72      77 KING 79 DYE   90      318
24 +44 84      76 KING 83 DYE   89      332
NC - 72      64 KING NC DYE   NS      NC
NS - 72      72 KING 78 DYE   NS      NS
H
E
L
P